OMV Service

<back to all web services

CustomersRequest

The following routes are available for this service:
GET,POST,PUT,DELETE,OPTIONS/v1/Customers/{Id}
GET,POST,PUT,DELETE,OPTIONS/v1/Customers

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/CustomersRequest HTTP/1.1 
Host: service.expressomv.com 
Content-Type: text/jsv
Content-Length: length

{
	Id: 00000000000000000000000000000000,
	Customers: 
	[
		{
			Id: 00000000000000000000000000000000,
			FirstName: String,
			MiddleName: String,
			LastName: String,
			LicClass: String,
			ExpirationDate: 0001-01-01,
			ISOIssuerIdentifierNumber: String,
			LicenseNumber: String,
			LicenseNumberOverflow: String,
			Birthdate: 0001-01-01,
			Gender: String,
			EyeColor: String,
			HairColor: String,
			Weight: 0,
			Address1: String,
			Address2: String,
			City: String,
			State: String,
			Zip: String,
			DateCreated: 0001-01-01,
			OfficeNumber: String,
			PhoneNumber: String,
			PhoneType: String,
			OperatorCode: String
		}
	]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	Customers: 
	[
		{
			Id: 00000000000000000000000000000000,
			FirstName: String,
			MiddleName: String,
			LastName: String,
			LicClass: String,
			ExpirationDate: 0001-01-01,
			ISOIssuerIdentifierNumber: String,
			LicenseNumber: String,
			LicenseNumberOverflow: String,
			Birthdate: 0001-01-01,
			Gender: String,
			EyeColor: String,
			HairColor: String,
			Weight: 0,
			Address1: String,
			Address2: String,
			City: String,
			State: String,
			Zip: String,
			DateCreated: 0001-01-01,
			OfficeNumber: String,
			PhoneNumber: String,
			PhoneType: String,
			OperatorCode: String
		}
	]
}