OMV Service

<back to all web services

ZIPCodesRequest

The following routes are available for this service:
GET,POST,PUT,DELETE,OPTIONS/v1/ZIPCodes/{Id}
GET,POST,PUT,DELETE,OPTIONS/v1/ZIPCodes

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/ZIPCodesRequest HTTP/1.1 
Host: service.expressomv.com 
Content-Type: text/jsv
Content-Length: length

{
	ZIPCodes: 
	[
		{
			Id: 0,
			ZipCode: String,
			PrimaryRecord: String,
			Population: 0,
			HouseholdsPerZipcode: 0,
			WhitePopulation: 0,
			BlackPopulation: 0,
			HispanicPopulation: 0,
			AsianPopulation: 0,
			HawaiianPopulation: 0,
			IndianPopulation: 0,
			OtherPopulation: 0,
			MalePopulation: 0,
			FemalePopulation: 0,
			PersonsPerHousehold: 0,
			AverageHouseValue: 0,
			IncomePerHousehold: 0,
			MedianAge: 0,
			MedianAgeMale: 0,
			MedianAgeFemale: 0,
			Latitude: 0,
			Longitude: 0,
			Elevation: 0,
			State: String,
			StateFullName: String,
			CityType: String,
			CityAliasAbbreviation: String,
			AreaCode: String,
			City: String,
			CityAliasName: String,
			County: String,
			CountyFIPS: String,
			StateFIPS: String,
			TimeZone: String,
			DayLightSaving: String,
			MSA: String,
			PMSA: String,
			CSA: String,
			CBSA: String,
			CBSA_DIV: String,
			CBSA_Type: String,
			CBSA_Name: String,
			MSA_Name: String,
			PMSA_Name: String,
			Region: String,
			Division: String,
			MailingName: String,
			NumberOfBusinesses: 0,
			NumberOfEmployees: 0,
			BusinessFirstQuarterPayroll: 0,
			BusinessAnnualPayroll: 0,
			BusinessEmploymentFlag: String,
			GrowthRank: 0,
			GrowingCountiesA: 0,
			GrowingCountiesB: 0,
			GrowthIncreaseNumber: 0,
			GrowthIncreasePercentage: 0,
			CBSAPopulation: 0,
			CBSADivisionPopulation: 0,
			CongressionalDistrict: String,
			CongressionalLandArea: String,
			DeliveryResidential: 0,
			DeliveryBusiness: 0,
			DeliveryTotal: 0,
			PreferredLastLineKey: String,
			ClassificationCode: String,
			MultiCounty: String,
			CSAName: String,
			CBSA_DIV_Name: String,
			CityStateKey: String,
			PopulationEstimate: 0,
			LandArea: 0,
			WaterArea: 0,
			CityAliasCode: String,
			CityMixedCase: String,
			CityAliasMixedCase: String,
			BoxCount: 0,
			SFDU: 0,
			MFDU: 0,
			StateANSI: String,
			CountyANSI: String,
			ZIPIntro: String,
			AliasIntro: String,
			FacilityCode: String,
			CityDeliveryIndicator: String,
			CarrierRouteRateSortation: String,
			FinanceNumber: String,
			UniqueZIPName: String
		}
	]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	ZIPCodes: 
	[
		{
			Id: 0,
			ZipCode: String,
			PrimaryRecord: String,
			Population: 0,
			HouseholdsPerZipcode: 0,
			WhitePopulation: 0,
			BlackPopulation: 0,
			HispanicPopulation: 0,
			AsianPopulation: 0,
			HawaiianPopulation: 0,
			IndianPopulation: 0,
			OtherPopulation: 0,
			MalePopulation: 0,
			FemalePopulation: 0,
			PersonsPerHousehold: 0,
			AverageHouseValue: 0,
			IncomePerHousehold: 0,
			MedianAge: 0,
			MedianAgeMale: 0,
			MedianAgeFemale: 0,
			Latitude: 0,
			Longitude: 0,
			Elevation: 0,
			State: String,
			StateFullName: String,
			CityType: String,
			CityAliasAbbreviation: String,
			AreaCode: String,
			City: String,
			CityAliasName: String,
			County: String,
			CountyFIPS: String,
			StateFIPS: String,
			TimeZone: String,
			DayLightSaving: String,
			MSA: String,
			PMSA: String,
			CSA: String,
			CBSA: String,
			CBSA_DIV: String,
			CBSA_Type: String,
			CBSA_Name: String,
			MSA_Name: String,
			PMSA_Name: String,
			Region: String,
			Division: String,
			MailingName: String,
			NumberOfBusinesses: 0,
			NumberOfEmployees: 0,
			BusinessFirstQuarterPayroll: 0,
			BusinessAnnualPayroll: 0,
			BusinessEmploymentFlag: String,
			GrowthRank: 0,
			GrowingCountiesA: 0,
			GrowingCountiesB: 0,
			GrowthIncreaseNumber: 0,
			GrowthIncreasePercentage: 0,
			CBSAPopulation: 0,
			CBSADivisionPopulation: 0,
			CongressionalDistrict: String,
			CongressionalLandArea: String,
			DeliveryResidential: 0,
			DeliveryBusiness: 0,
			DeliveryTotal: 0,
			PreferredLastLineKey: String,
			ClassificationCode: String,
			MultiCounty: String,
			CSAName: String,
			CBSA_DIV_Name: String,
			CityStateKey: String,
			PopulationEstimate: 0,
			LandArea: 0,
			WaterArea: 0,
			CityAliasCode: String,
			CityMixedCase: String,
			CityAliasMixedCase: String,
			BoxCount: 0,
			SFDU: 0,
			MFDU: 0,
			StateANSI: String,
			CountyANSI: String,
			ZIPIntro: String,
			AliasIntro: String,
			FacilityCode: String,
			CityDeliveryIndicator: String,
			CarrierRouteRateSortation: String,
			FinanceNumber: String,
			UniqueZIPName: String
		}
	]
}